Primary Batteries: Li-MnO2
SL LM 17130
Saft Lithium Battery LM 17130 3,0v 0,5AhFactory reference : | LM 17130 |
Voltage : | 3V |
Capacity : | 500mAh |
Technology : | Lithium (Li-MnO2) |
SL LM 17500
Saft Lithium Battery LM 17500 3,0v 3AhFactory reference : | LM 17500 |
Voltage : | 3V |
Capacity : | 3.000mAh |
Technology : | Lithium (Li-MnO2) |
SL LM 26500
Saft Lithium Battery LM 26500 3,0v 7AhFactory reference : | LM 26500 |
Voltage : | 3V |
Capacity : | 7.000mAh |
Technology : | Lithium (Li-MnO2) |
SL LM 33550
Saft Lithium Battery LM 33550 3,0v 13AhFactory reference : | LM 33550 |
Voltage : | 3V |
Capacity : | 13,0Ah |
Technology : | Lithium (Li-MnO2) |
SL LM 33600
Saft Lithium Battery LM 33600 3,0v 13AhFactory reference : | LM 33600 |
Voltage : | 3V |
Capacity : | 13,0Ah |
Technology : | Lithium (Li-MnO2) |
SL M 19
Saft Lithium Battery M 19 3,0v 10,3AhFactory reference : | M 19 |
Voltage : | 3V |
Capacity : | 10,3Ah |
Technology : | Lithium (Li-MnO2) |
SL M 19 HR
Saft Lithium Battery M 19 HR 3,0v 40,3AhFactory reference : | M 19 HR |
Voltage : | 3V |
Capacity : | 40,3Ah |
Technology : | Lithium (Li-MnO2) |
SL M 20 Ex
Saft Lithium Battery M 20 Ex 3,0v 12,4AhFactory reference : | M 20 Ex |
Voltage : | 3V |
Capacity : | 12,4Ah |
Technology : | Lithium (Li-MnO2) |
SL M 20 HR
Saft Lithium Battery M 20 HR 3,0v 11,5AhFactory reference : | M 20 HR |
Voltage : | 3V |
Capacity : | 11,5Ah |
Technology : | Lithium (Li-MnO2) |
SL M 51
Saft Lithium Battery M 51 3,0v 3,2AhFactory reference : | M 51 |
Voltage : | 3V |
Capacity : | 3.200mAh |
Technology : | Lithium (Li-MnO2) |
SL M 52
Saft Lithium Battery M 52 3,0v 5,6AhFactory reference : | M 52 |
Voltage : | 3V |
Capacity : | 5.600mAh |
Technology : | Lithium (Li-MnO2) |
SL M 52 Ex
Saft Lithium Battery M 52 Ex 3,0v 5,6AhFactory reference : | M 52 Ex |
Voltage : | 3V |
Capacity : | 5.600mAh |
Technology : | Lithium (Li-MnO2) |
SL M 52 HR
Saft Lithium Battery M 52 HR 3,0v 4,8AhFactory reference : | M 52 HR |
Voltage : | 3V |
Capacity : | 4.800mAh |
Technology : | Lithium (Li-MnO2) |
SL M 56
Saft Lithium Battery M 56 3,0v 6,7AhFactory reference : | M 56 |
Voltage : | 3V |
Capacity : | 6.700mAh |
Technology : | Lithium (Li-MnO2) |
SL M 62
Saft Lithium Battery M 62 3,0v 33AhFactory reference : | M 62 |
Voltage : | 3V |
Capacity : | 33,0Ah |
Technology : | Lithium (Li-MnO2) |